ListCalendar
Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 7:14 am 07:14 7:56 pm 19:56 2:47 am 02:47 11:29 am 11:29 7:08 am 07:08 7:38 pm 19:38 Waning Gibbous
2 7:12 am 07:12 7:57 pm 19:57 3:43 am 03:43 12:35 pm 12:35 8:07 am 08:07 8:37 pm 20:37 Last Quarter
3 7:11 am 07:11 7:58 pm 19:58 4:29 am 04:29 1:49 pm 13:49 9:06 am 09:06 9:34 pm 21:34 Waning Crescent
4 7:09 am 07:09 7:59 pm 19:59 5:08 am 05:08 3:06 pm 15:06 10:03 am 10:03 10:30 pm 22:30 Waning Crescent
5 7:08 am 07:08 8:00 pm 20:00 5:40 am 05:40 4:24 pm 16:24 10:57 am 10:57 11:23 pm 23:23 Waning Crescent
6 7:06 am 07:06 8:01 pm 20:01 6:08 am 06:08 5:43 pm 17:43 11:49 am 11:49 N/A Waning Crescent
7 7:05 am 07:05 8:02 pm 20:02 6:33 am 06:33 7:00 pm 19:00 12:40 pm 12:40 12:15 am 00:15 Waning Crescent
8 7:03 am 07:03 8:03 pm 20:03 6:59 am 06:59 8:17 pm 20:17 1:31 pm 13:31 1:06 am 01:06 Waning Crescent
9 7:01 am 07:01 8:04 pm 20:04 7:26 am 07:26 9:36 pm 21:36 2:24 pm 14:24 1:57 am 01:57 New Moon
10 7:00 am 07:00 8:05 pm 20:05 7:57 am 07:57 10:54 pm 22:54 3:19 pm 15:19 2:51 am 02:51 Waxing Crescent
11 6:58 am 06:58 8:06 pm 20:06 8:32 am 08:32 N/A 4:16 pm 16:16 3:47 am 03:47 Waxing Crescent
12 6:57 am 06:57 8:07 pm 20:07 9:16 am 09:16 12:10 am 00:10 5:14 pm 17:14 4:45 am 04:45 Waxing Crescent
13 6:55 am 06:55 8:08 pm 20:08 10:06 am 10:06 1:19 am 01:19 6:13 pm 18:13 5:44 am 05:44 Waxing Crescent
14 6:54 am 06:54 8:09 pm 20:09 11:05 am 11:05 2:18 am 02:18 7:09 pm 19:09 6:41 am 06:41 Waxing Crescent
15 6:52 am 06:52 8:10 pm 20:10 12:08 pm 12:08 3:07 am 03:07 8:02 pm 20:02 7:36 am 07:36 Waxing Crescent
16 6:51 am 06:51 8:11 pm 20:11 1:13 pm 13:13 3:46 am 03:46 8:50 pm 20:50 8:27 am 08:27 First Quarter
17 6:49 am 06:49 8:12 pm 20:12 2:16 pm 14:16 4:17 am 04:17 9:35 pm 21:35 9:13 am 09:13 Waxing Gibbous
18 6:48 am 06:48 8:13 pm 20:13 3:19 pm 15:19 4:43 am 04:43 10:17 pm 22:17 9:57 am 09:57 Waxing Gibbous
19 6:47 am 06:47 8:14 pm 20:14 4:18 pm 16:18 5:05 am 05:05 10:57 pm 22:57 10:38 am 10:38 Waxing Gibbous
20 6:45 am 06:45 8:15 pm 20:15 5:18 pm 17:18 5:26 am 05:26 11:36 pm 23:36 11:17 am 11:17 Waxing Gibbous
21 6:44 am 06:44 8:16 pm 20:16 6:17 pm 18:17 5:45 am 05:45 N/A 11:56 am 11:56 Waxing Gibbous
22 6:42 am 06:42 8:17 pm 20:17 7:18 pm 19:18 6:04 am 06:04 12:15 am 00:15 12:35 pm 12:35 Waxing Gibbous
23 6:41 am 06:41 8:18 pm 20:18 8:20 pm 20:20 6:24 am 06:24 12:55 am 00:55 1:16 pm 13:16 Waxing Gibbous
24 6:40 am 06:40 8:19 pm 20:19 9:25 pm 21:25 6:48 am 06:48 1:38 am 01:38 2:00 pm 14:00 Full Moon
25 6:38 am 06:38 8:20 pm 20:20 10:31 pm 22:31 7:15 am 07:15 2:24 am 02:24 2:48 pm 14:48 Waning Gibbous
26 6:37 am 06:37 8:22 pm 20:22 11:38 pm 23:38 7:49 am 07:49 3:13 am 03:13 3:39 pm 15:39 Waning Gibbous
27 6:36 am 06:36 8:23 pm 20:23 N/A 8:31 am 08:31 4:07 am 04:07 4:35 pm 16:35 Waning Gibbous
28 6:34 am 06:34 8:24 pm 20:24 12:41 am 00:41 9:24 am 09:24 5:03 am 05:03 5:32 pm 17:32 Waning Gibbous
29 6:33 am 06:33 8:25 pm 20:25 1:39 am 01:39 10:26 am 10:26 6:01 am 06:01 6:30 pm 18:30 Waning Gibbous
30 6:32 am 06:32 8:26 pm 20:26 2:27 am 02:27 11:37 am 11:37 6:59 am 06:59 7:27 pm 19:27 Waning Gibbous

Powered by Vaisala Xweather