Left ArrowRight Arrow

38.80484, -77.04692

Hourly Observations for April 24, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:52 am 00:52 Cloudy 61 16.1 45 7.2 56 56 S 15 24 29.87 1012 10 16 0.00 0.00
1:52 am 01:52 Cloudy 61 16.1 43 6.1 51 51 S 12 19 29.85 1011 10 16 0.00 0.00
2:52 am 02:52 Cloudy 61 16.1 43 6.1 51 51 SSW 5 7 29.84 1011 10 16 0.00 0.00
3:52 am 03:52 Cloudy 60 15.6 44 6.7 55 55 W 5 7 29.85 1011 10 16 0.00 0.00
4:52 am 04:52 Cloudy 60 15.6 48 8.9 64 64 SSW 5 7 29.85 1011 10 16 0.01 0.13
5:52 am 05:52 Cloudy 60 15.6 47 8.3 62 62 SSW 5 7 29.85 1011 10 16 0.01 0.13
6:52 am 06:52 Mostly Cloudy 60 15.6 44 6.7 55 55 SW 7 11 29.87 1012 10 16 0.00 0.00
7:52 am 07:52 Cloudy 63 17.2 44 6.7 50 50 WSW 8 13 29.89 1012 10 16 0.00 0.00
8:52 am 08:52 Mostly Cloudy 64 17.8 44 6.7 48 48 WSW 8 13 29.90 1012 10 16 0.00 0.00
9:52 am 09:52 Mostly Cloudy 69 20.6 46 7.8 44 44 NW 16 26 29.90 1013 10 16 0.00 0.00
10:52 am 10:52 Mostly Cloudy 68 20 45 7.2 43 43 W 13 20 29.92 1013 10 16 0.00 0.00
11:52 am 11:52 Mostly Cloudy 70 21.1 43 6.1 38 38 WNW 10 17 29.92 1013 10 16 0.00 0.00
12:52 pm 12:52 Mostly Cloudy 74 23.3 43 6.1 33 33 WNW 6 9 29.91 1013 10 16 0.00 0.00
1:52 pm 13:52 Mostly Cloudy 71 21.7 41 5 34 34 NNW 13 20 29.91 1013 10 16 0.00 0.00
2:52 pm 14:52 Mostly Cloudy 74 23.3 39 3.9 28 28 NW 14 22 29.92 1013 10 16 0.00 0.00
3:52 pm 15:52 Mostly Cloudy 72 22.2 38 3.3 29 29 N 18 30 29.92 1013 10 16 0.00 0.00
4:52 pm 16:52 Partly Cloudy 73 22.8 37 2.8 27 27 WNW 14 22 29.93 1014 10 16 0.00 0.00
5:52 pm 17:52 Mostly Cloudy 73 22.8 37 2.8 27 27 NNW 17 28 29.95 1014 10 16 0.00 0.00
6:52 pm 18:52 Mostly Cloudy 71 21.7 37 2.8 29 29 NW 13 20 29.97 1015 10 16 0.00 0.00
7:52 pm 19:52 Partly Cloudy 67 19.4 37 2.8 33 33 NNW 12 19 29.99 1016 10 16 0.00 0.00
8:52 pm 20:52 Mostly Clear 65 18.3 37 2.8 36 36 N 7 11 30.01 1016 10 16 0.00 0.00
9:52 pm 21:52 Mostly Clear 62 16.7 40 4.4 44 44 N 9 15 30.04 1017 10 16 0.00 0.00
10:52 pm 22:52 Mostly Clear 63 17.2 40 4.4 43 43 NNE 16 26 30.06 1018 10 16 0.00 0.00
11:52 pm 23:52 Mostly Clear 61 16.1 40 4.4 46 46 NNE 12 19 30.08 1019 10 16 0.00 0.00

Powered by Vaisala Xweather