Left ArrowRight Arrow

Hourly Observations for May 9, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:51 am 00:51 Cloudy 68 20 52 11.1 57 57 ENE 3 6 29.70 1006 9 14 0.00 0.00
1:51 am 01:51 Cloudy 68 20 53 11.7 59 59 S 6 9 29.70 1006 10 16 0.00 0.00
2:51 am 02:51 Cloudy with Light Rain 68 20 57 13.9 68 68 S 7 11 29.70 1006 10 16 0.01 0.13
3:51 am 03:51 Mostly Cloudy 63 17.2 59 15 87 87 Calm 29.69 1005 10 16 0.01 0.13
4:51 am 04:51 Cloudy 63 17.2 58 14.4 84 84 ENE 6 9 29.66 1004 10 16 0.00 0.00
5:51 am 05:51 Cloudy 63 17.2 58 14.4 84 84 E 3 6 29.67 1005 10 16 0.00 0.00
6:51 am 06:51 Cloudy 63 17.2 57 13.9 81 81 NE 7 11 29.67 1005 10 16 0.00 0.00
7:32 am 07:32 Cloudy 62 16.7 57 13.9 84 84 ENE 5 7 29.67 1005 10 16 0.00 0.00
7:51 am 07:51 Cloudy 62 16.7 57 13.9 84 84 ENE 6 9 29.67 1005 10 16 0.00 0.00
8:51 am 08:51 Cloudy 63 17.2 57 13.9 81 81 E 5 7 29.68 1005 10 16 0.00 0.00
9:03 am 09:03 Cloudy 63 17.2 58 14.4 84 84 ESE 8 13 29.69 1005 10 16 0.00 0.00
9:51 am 09:51 Cloudy 62 16.7 58 14.4 86 86 E 8 13 29.67 1005 10 16 0.00 0.00
10:38 am 10:38 Cloudy 64 17.8 59 15 84 84 E 8 13 29.66 1004 10 16 0.00 0.00
10:51 am 10:51 Cloudy 66 18.9 60 15.6 81 81 E 8 13 29.65 1004 10 16 0.00 0.00
11:35 am 11:35 Cloudy 67 19.4 61 16.1 81 81 ESE 7 11 29.64 1004 10 16 0.00 0.00
11:51 am 11:51 Cloudy 67 19.4 61 16.1 81 81 E 7 11 29.63 1004 10 16 0.00 0.00
12:51 pm 12:51 Cloudy 70 21.1 62 16.7 76 76 VRB 3 6 29.62 1003 10 16 0.00 0.00
1:07 pm 13:07 Cloudy 70 21.1 62 16.7 76 76 SSE 8 13 29.61 1003 10 16 0.00 0.00
1:51 pm 13:51 Mostly Cloudy 69 20.6 63 17.2 81 81 N 5 7 29.60 1003 10 16 0.00 0.00
2:51 pm 14:51 Cloudy 70 21.1 64 17.8 81 81 NE 7 11 29.60 1002 10 16 0.01 0.13
3:51 pm 15:51 Cloudy with Light Rain 62 16.7 59 15 90 90 NNE 15 24 29.59 1002 7 11 0.00 0.00
4:15 pm 16:15 Cloudy with Light Rain 61 16.1 59 15 93 93 N 12 19 29.60 1002 7 11 0.04 1.02
4:43 pm 16:43 Cloudy 61 16.1 58 14.4 90 90 NE 14 22 29.60 1002 10 16 0.04 1.02
4:51 pm 16:51 Cloudy 61 16.1 58 14.4 90 90 NE 14 22 29.60 1002 10 16 0.04 1.02
5:51 pm 17:51 Cloudy with Light Rain 60 15.6 57 13.9 90 90 NE 13 20 29.60 1002 7 11 0.01 0.13
5:58 pm 17:58 Cloudy with Light Rain 59 15 56 13.3 90 90 NNE 12 19 29.61 1003 10 16 0.01 0.13
6:15 pm 18:15 Cloudy with Light Rain 58 14.4 56 13.3 93 93 N 20 31 29.66 1004 10 16 0.02 0.51
6:29 pm 18:29 Cloudy with Nearby Thunderstorms 57 13.9 55 12.8 93 93 N 17 28 29.66 1004 7 11 0.04 1.02
6:44 pm 18:44 Cloudy with Rain 57 13.9 55 12.8 93 93 NE 20 31 29.64 1004 5 8 0.04 1.02
6:51 pm 18:51 Cloudy with Light Rain 56 13.3 54 12.2 93 93 NE 18 30 29.62 1003 4 6 0.07 1.78
7:51 pm 19:51 Cloudy with Light Rain 57 13.9 54 12.2 89 89 NNW 12 19 29.67 1005 10 16 0.02 0.51
8:40 pm 20:40 Cloudy 56 13.3 54 12.2 93 93 NNE 5 7 29.69 1005 10 16 0.03 0.76
8:51 pm 20:51 Cloudy 56 13.3 53 11.7 90 90 NNE 6 9 29.69 1006 10 16 0.03 0.76
9:51 pm 21:51 Cloudy 56 13.3 53 11.7 90 90 N 7 11 29.71 1006 10 16 0.00 0.00
10:51 pm 22:51 Cloudy 56 13.3 52 11.1 87 87 N 9 15 29.75 1007 10 16 0.00 0.00
11:51 pm 23:51 Cloudy 54 12.2 51 10.6 90 90 NNE 6 9 29.74 1007 10 16 0.00 0.00

Powered by Vaisala Xweather