Left ArrowRight Arrow

Hourly Observations for April 20, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:51 am 00:51 Cloudy 52 11.1 31 -0.6 44 44 W 12 19 30.11 1020 10 16 0.00 0.00
1:51 am 01:51 Cloudy 52 11.1 32 0 46 46 W 13 20 30.11 1020 10 16 0.00 0.00
2:51 am 02:51 Cloudy 51 10.6 34 1.1 52 52 W 12 19 30.10 1019 10 16 0.00 0.00
3:51 am 03:51 Cloudy 50 10 34 1.1 54 54 W 10 17 30.09 1019 10 16 0.00 0.00
4:51 am 04:51 Mostly Cloudy 47 8.3 33 0.6 58 58 W 8 13 30.09 1019 10 16 0.00 0.00
5:51 am 05:51 Partly Cloudy 47 8.3 33 0.6 58 58 W 8 13 30.09 1019 10 16 0.00 0.00
6:51 am 06:51 Partly Cloudy 46 7.8 33 0.6 60 60 W 9 15 30.10 1019 10 16 0.00 0.00
7:51 am 07:51 Partly Cloudy 48 8.9 34 1.1 58 58 WNW 13 20 30.13 1020 10 16 0.00 0.00
8:51 am 08:51 Partly Cloudy 49 9.4 35 1.7 59 59 W 14 22 30.14 1021 10 16 0.00 0.00
9:51 am 09:51 Partly Cloudy 51 10.6 32 0 48 48 WNW 16 26 30.14 1021 10 16 0.00 0.00
10:51 am 10:51 Partly Cloudy 51 10.6 31 -0.6 46 46 WNW 20 31 30.16 1021 10 16 0.00 0.00
11:51 am 11:51 Mostly Sunny 53 11.7 30 -1.1 41 41 WNW 17 28 30.17 1022 10 16 0.00 0.00
12:51 pm 12:51 Mostly Sunny 53 11.7 28 -2.2 38 38 W 14 22 30.16 1021 10 16 0.00 0.00
1:51 pm 13:51 Mostly Sunny 53 11.7 30 -1.1 41 41 WNW 15 24 30.14 1021 10 16 0.00 0.00
2:51 pm 14:51 Mostly Sunny 55 12.8 29 -1.7 36 36 WNW 17 28 30.14 1021 10 16 0.00 0.00
3:51 pm 15:51 Mostly Sunny 55 12.8 28 -2.2 35 35 WNW 17 28 30.12 1020 10 16 0.00 0.00
4:51 pm 16:51 Mostly Sunny 53 11.7 26 -3.3 35 35 NW 8 13 30.12 1020 10 16 0.00 0.00
5:51 pm 17:51 Mostly Sunny 54 12.2 27 -2.8 35 35 NW 14 22 30.11 1020 10 16 0.00 0.00
6:51 pm 18:51 Partly Cloudy 51 10.6 28 -2.2 41 41 WNW 17 28 30.11 1020 10 16 0.00 0.00
7:51 pm 19:51 Partly Cloudy 49 9.4 27 -2.8 42 42 WNW 14 22 30.11 1020 10 16 0.00 0.00
8:51 pm 20:51 Mostly Cloudy 48 8.9 27 -2.8 44 44 NNW 9 15 30.12 1020 10 16 0.00 0.00
9:51 pm 21:51 Mostly Cloudy 47 8.3 27 -2.8 45 45 NW 10 17 30.13 1020 10 16 0.00 0.00
10:51 pm 22:51 Partly Cloudy 46 7.8 27 -2.8 47 47 NW 10 17 30.13 1020 10 16 0.00 0.00
11:51 pm 23:51 Partly Cloudy 45 7.2 27 -2.8 49 49 NNW 9 15 30.11 1020 10 16 0.00 0.00

Powered by Vaisala Xweather