Left ArrowRight Arrow

Hourly Observations for April 11, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:51 am 00:51 Cloudy with Rain 59 15 58 14.4 96 96 ESE 9 15 29.75 1008 5 8 0.08 2.03
1:51 am 01:51 Cloudy 60 15.6 58 14.4 93 93 SE 6 9 29.72 1007 10 16 0.04 1.02
2:51 am 02:51 Cloudy with Light Rain 59 15 58 14.4 96 96 SE 8 13 29.70 1006 9 14 0.01 0.25
3:51 am 03:51 Cloudy with Light Rain 59 15 58 14.4 96 96 E 6 9 29.65 1004 7 11 0.12 3.05
4:51 am 04:51 Cloudy 59 15 58 14.4 96 96 SE 8 13 29.62 1003 10 16 0.03 0.76
5:51 am 05:51 Cloudy with Light Rain 59 15 58 14.4 96 96 ESE 7 11 29.58 1002 9 14 0.02 0.51
6:51 am 06:51 Cloudy with Light Rain 59 15 58 14.4 96 96 ESE 8 13 29.56 1001 10 16 0.01 0.25
7:51 am 07:51 Cloudy with Rain 60 15.6 58 14.4 93 93 SE 9 15 29.56 1001 7 11 0.02 0.51
8:51 am 08:51 Cloudy 60 15.6 58 14.4 93 93 ESE 6 9 29.53 1000 10 16 0.03 0.76
9:51 am 09:51 Cloudy with Light Rain 61 16.1 58 14.4 90 90 ESE 6 9 29.50 999 5 8 0.01 0.25
10:51 am 10:51 Cloudy with Light Rain 61 16.1 58 14.4 90 90 SSE 7 11 29.50 999 6 10 0.03 0.76
11:39 am 11:39 Cloudy with Rain 61 16.1 59 15 93 93 SSE 5 7 29.49 999 3 5 0.09 2.29
11:51 am 11:51 Cloudy with Heavy Rain 61 16.1 59 15 93 93 SE 5 7 29.49 999 3 5 0.15 3.81
12:05 pm 12:05 Cloudy with Heavy Rain 60 15.6 59 15 96 96 SE 7 11 29.48 998 3 5 0.08 2.03
12:51 pm 12:51 Cloudy with Heavy Rain 60 15.6 59 15 96 96 E 3 6 29.46 998 3 5 0.38 9.65
1:51 pm 13:51 Cloudy 61 16.1 60 15.6 97 97 ESE 8 13 29.41 996 10 16 0.09 2.29
2:22 pm 14:22 Cloudy with Light Rain 64 17.8 62 16.7 93 93 SE 13 20 29.39 995 10 16 0.01 0.13
2:51 pm 14:51 Cloudy with Light Rain 63 17.2 61 16.1 93 93 SE 14 22 29.38 995 10 16 0.01 0.13
3:41 pm 15:41 Cloudy with Light Rain 63 17.2 61 16.1 93 93 SE 9 15 29.36 994 10 16 0.01 0.13
3:51 pm 15:51 Cloudy with Light Rain 63 17.2 61 16.1 93 93 S 6 9 29.35 994 6 10 0.01 0.13
4:51 pm 16:51 Cloudy with Light Rain 64 17.8 62 16.7 93 93 SSW 6 9 29.31 993 10 16 0.02 0.51
5:13 pm 17:13 Cloudy with Light Rain 64 17.8 61 16.1 90 90 S 7 11 29.30 992 10 16 0.01 0.13
5:51 pm 17:51 Cloudy 64 17.8 61 16.1 90 90 SSW 7 11 29.29 992 10 16 0.01 0.13
6:20 pm 18:20 Cloudy 64 17.8 61 16.1 90 90 S 6 9 29.28 991 10 16 0.00 0.00
6:44 pm 18:44 Cloudy 64 17.8 61 16.1 90 90 S 8 13 29.28 991 10 16 0.00 0.00
6:51 pm 18:51 Cloudy 64 17.8 61 16.1 90 90 SSW 7 11 29.28 991 10 16 0.00 0.00
7:30 pm 19:30 Cloudy 64 17.8 61 16.1 90 90 S 6 9 29.26 991 10 16 0.00 0.00
7:51 pm 19:51 Cloudy 64 17.8 61 16.1 90 90 S 6 9 29.26 991 10 16 0.00 0.00
8:11 pm 20:11 Cloudy with Light Rain 63 17.2 61 16.1 93 93 S 6 9 29.25 990 10 16 0.01 0.13
8:24 pm 20:24 Cloudy with Light Rain 63 17.2 61 16.1 93 93 SW 12 19 29.26 991 7 11 0.19 4.83
8:42 pm 20:42 Cloudy 63 17.2 61 16.1 93 93 SW 7 11 29.26 991 10 16 0.19 4.83
8:51 pm 20:51 Cloudy 63 17.2 61 16.1 93 93 SW 7 11 29.26 991 10 16 0.19 4.83
9:16 pm 21:16 Cloudy with Rain 62 16.7 60 15.6 93 93 SW 7 11 29.27 991 7 11 0.01 0.13
9:41 pm 21:41 Cloudy with Light Rain 62 16.7 59 15 90 90 WSW 8 13 29.27 991 10 16 0.02 0.51
9:51 pm 21:51 Cloudy with Light Rain 60 15.6 58 14.4 93 93 W 25 41 29.28 991 10 16 0.02 0.51
10:07 pm 22:07 Cloudy 58 14.4 55 12.8 90 90 WNW 18 30 29.30 992 10 16 0.01 0.13
10:51 pm 22:51 Cloudy 55 12.8 52 11.1 89 89 WNW 24 39 29.30 992 10 16 0.01 0.13
11:51 pm 23:51 Cloudy 52 11.1 48 8.9 86 86 WNW 24 39 29.34 994 10 16 0.01 0.13

Powered by Vaisala Xweather