Left ArrowRight Arrow

Hourly Observations for April 1, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:09 am 00:09 Mostly Cloudy with Thunderstorms 58 14.4 49 9.4 72 72 E 7 11 29.78 1008 10 16 0.00 0.00
12:39 am 00:39 Cloudy with Strong Thunderstorms 56 13.3 51 10.6 84 84 ESE 5 7 29.80 1009 2 3 0.10 2.54
12:51 am 00:51 Cloudy with Strong Thunderstorms 55 12.8 52 11.1 89 89 ESE 6 9 29.78 1009 4 6 0.21 5.33
1:17 am 01:17 Cloudy with Light Rain 55 12.8 53 11.7 93 93 SSE 6 9 29.77 1008 6 10 0.08 2.03
1:33 am 01:33 Cloudy with Thunderstorms 55 12.8 54 12.2 96 96 N 9 15 29.76 1008 8 13 0.09 2.29
1:51 am 01:51 Cloudy with Strong Thunderstorms 54 12.2 52 11.1 93 93 N 20 31 29.76 1008 5 8 0.12 3.05
1:58 am 01:58 Cloudy with Thunderstorms 53 11.7 51 10.6 93 93 NNW 17 28 29.82 1010 3 5 0.05 1.27
2:13 am 02:13 Cloudy with Strong Thunderstorms 52 11.1 52 11.1 100 100 NE 15 24 29.79 1009 1 2 0.36 9.14
2:20 am 02:20 Cloudy with Strong Thunderstorms 53 11.7 52 11.1 96 96 NE 10 17 29.80 1009 1 2 0.46 11.68
2:32 am 02:32 Cloudy with Rain 53 11.7 52 11.1 96 96 NNE 8 13 29.80 1009 4 6 0.00 0.00
2:51 am 02:51 Cloudy with Rain 53 11.7 52 11.1 96 96 NE 8 13 29.78 1009 3 4 0.00 0.00
2:54 am 02:54 Cloudy with Rain 53 11.7 52 11.1 96 96 NE 7 11 29.80 1009 3 4 0.01 0.25
3:20 am 03:20 Cloudy with Rain 52 11.1 52 11.1 100 100 E 6 9 29.79 1009 6 10 0.16 4.06
3:51 am 03:51 Cloudy with Light Rain 52 11.1 52 11.1 100 100 E 7 11 29.75 1008 10 16 0.16 4.06
4:21 am 04:21 Cloudy with Light Rain 53 11.7 52 11.1 96 96 NE 3 6 29.78 1008 10 16 0.01 0.25
4:51 am 04:51 Cloudy 52 11.1 51 10.6 97 97 Calm 29.76 1008 10 16 0.01 0.25
5:09 am 05:09 Cloudy 53 11.7 52 11.1 96 96 E 8 13 29.76 1008 10 16 0.00 0.00
5:32 am 05:32 Cloudy 53 11.7 52 11.1 96 96 N 10 17 29.78 1008 10 16 0.00 0.00
5:51 am 05:51 Cloudy with Light Rain 52 11.1 51 10.6 97 97 NNW 13 20 29.78 1008 10 16 0.01 0.13
6:34 am 06:34 Cloudy 50 10 49 9.4 96 96 N 13 20 29.82 1010 10 16 0.01 0.13
6:51 am 06:51 Cloudy with Light Rain 50 10 49 9.4 96 96 N 10 17 29.82 1010 8 13 0.01 0.13
7:10 am 07:10 Cloudy with Light Rain 50 10 48 8.9 93 93 NNE 12 19 29.85 1011 8 13 0.01 0.25
7:51 am 07:51 Cloudy 50 10 48 8.9 93 93 NE 8 13 29.85 1011 10 16 0.02 0.51
8:22 am 08:22 Cloudy 51 10.6 49 9.4 92 92 ENE 3 6 29.87 1011 10 16 0.00 0.00
8:51 am 08:51 Cloudy with Heavy Rain 52 11.1 50 10 93 93 WNW 17 28 29.92 1013 3 5 0.02 0.51
9:40 am 09:40 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 ESE 9 15 29.86 1011 2 3 0.05 1.27
9:42 am 09:42 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 ESE 10 17 29.86 1011 6 10 0.05 1.27
9:51 am 09:51 Cloudy 54 12.2 52 11.1 93 93 ESE 10 17 29.84 1011 10 16 0.05 1.27
10:51 am 10:51 Mostly Cloudy 57 13.9 52 11.1 83 83 SSE 8 13 29.84 1011 10 16 0.00 0.00
11:51 am 11:51 Cloudy 62 16.7 53 11.7 72 72 N 5 7 29.86 1011 10 16 0.00 0.00
12:06 pm 12:06 Cloudy 63 17.2 55 12.8 75 75 N 9 15 29.86 1011 10 16 0.00 0.00
12:51 pm 12:51 Cloudy 62 16.7 55 12.8 78 78 N 12 19 29.86 1011 10 16 0.00 0.00
1:13 pm 13:13 Cloudy 62 16.7 54 12.2 75 75 NNE 9 15 29.86 1011 10 16 0.00 0.00
1:51 pm 13:51 Cloudy 63 17.2 54 12.2 72 72 N 7 11 29.85 1011 10 16 0.00 0.00
2:51 pm 14:51 Mostly Cloudy 64 17.8 54 12.2 70 70 N 7 11 29.85 1011 10 16 0.00 0.00
3:51 pm 15:51 Mostly Cloudy 64 17.8 54 12.2 70 70 NE 9 15 29.83 1010 10 16 0.00 0.00
4:51 pm 16:51 Cloudy 60 15.6 53 11.7 78 78 N 12 19 29.84 1011 10 16 0.00 0.00
5:51 pm 17:51 Cloudy 59 15 52 11.1 77 77 NE 9 15 29.81 1010 10 16 0.00 0.00
6:51 pm 18:51 Cloudy 59 15 52 11.1 77 77 E 8 13 29.81 1010 10 16 0.00 0.00
7:15 pm 19:15 Mostly Cloudy 58 14.4 52 11.1 81 81 ENE 8 13 29.80 1009 10 16 0.00 0.00
7:51 pm 19:51 Mostly Cloudy 58 14.4 52 11.1 81 81 E 9 15 29.80 1009 10 16 0.00 0.00
8:51 pm 20:51 Mostly Cloudy 57 13.9 52 11.1 83 83 ESE 8 13 29.78 1009 10 16 0.01 0.25
9:51 pm 21:51 Cloudy 57 13.9 53 11.7 87 87 SE 10 17 29.76 1008 10 16 0.00 0.00
10:51 pm 22:51 Mostly Cloudy 57 13.9 53 11.7 87 87 NE 3 6 29.76 1008 10 16 0.00 0.00
11:51 pm 23:51 Cloudy 57 13.9 54 12.2 89 89 ESE 7 11 29.72 1007 10 16 0.01 0.13

Powered by Vaisala Xweather