Left ArrowRight Arrow

Hourly Observations for April 25, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:51 am 00:51 Cloudy 54 12.2 51 10.6 90 90 N 3 6 29.88 1012 10 16 0.00 0.00
1:51 am 01:51 Cloudy 54 12.2 51 10.6 90 90 N 3 6 29.88 1012 10 16 0.00 0.00
2:51 am 02:51 Cloudy 53 11.7 52 11.1 96 96 Calm 29.86 1011 10 16 0.00 0.00
3:51 am 03:51 Cloudy 53 11.7 52 11.1 96 96 N 6 9 29.86 1011 7 11 0.00 0.00
4:51 am 04:51 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 N 5 7 29.84 1011 6 10 0.00 0.00
5:15 am 05:15 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 N 5 7 29.85 1011 5 8 0.00 0.00
5:51 am 05:51 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 VRB 3 6 29.84 1011 5 8 0.00 0.00
6:05 am 06:05 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 N 6 9 29.85 1011 2 3 0.00 0.00
6:19 am 06:19 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 N 7 11 29.85 1011 2 2 0.00 0.00
6:25 am 06:25 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 N 7 11 29.85 1011 1 2 0.00 0.00
6:51 am 06:51 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 N 5 7 29.85 1011 2 3 0.00 0.00
7:07 am 07:07 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 NNW 5 7 29.85 1011 4 6 0.00 0.00
7:41 am 07:41 Cloudy with Mist and Fog 53 11.7 51 10.6 93 93 NNW 8 13 29.88 1012 6 10 0.00 0.03
7:51 am 07:51 Cloudy with Light Rain 53 11.7 51 10.6 93 93 NNW 7 11 29.87 1012 6 10 0.00 0.03
8:39 am 08:39 Cloudy with Drizzle 53 11.7 52 11.1 96 96 NNW 8 13 29.88 1012 3 4 0.00 0.03
8:51 am 08:51 Cloudy with Drizzle 54 12.2 51 10.6 90 90 NNW 8 13 29.88 1012 3 5 0.00 0.03
9:51 am 09:51 Cloudy with Mist and Fog 54 12.2 51 10.6 90 90 NNW 13 20 29.88 1012 5 8 0.00 0.03
10:51 am 10:51 Cloudy 55 12.8 50 10 83 83 NNW 15 24 29.90 1013 10 16 0.00 0.00
11:51 am 11:51 Cloudy 55 12.8 50 10 83 83 NNW 14 22 29.91 1013 9 14 0.00 0.00
12:51 pm 12:51 Cloudy 56 13.3 50 10 81 81 NNW 15 24 29.89 1012 10 16 0.00 0.00
1:51 pm 13:51 Cloudy 56 13.3 49 9.4 77 77 N 18 30 29.89 1012 10 16 0.00 0.00
2:51 pm 14:51 Cloudy 58 14.4 49 9.4 72 72 NNW 15 24 29.89 1012 10 16 0.00 0.00
3:33 pm 15:33 Cloudy 58 14.4 49 9.4 72 72 N 14 22 29.88 1012 10 16 0.00 0.00
3:51 pm 15:51 Cloudy 59 15 48 8.9 67 67 NNW 12 19 29.89 1012 10 16 0.00 0.00
4:51 pm 16:51 Mostly Cloudy 61 16.1 49 9.4 65 65 N 15 24 29.89 1012 10 16 0.00 0.00
5:51 pm 17:51 Partly Cloudy 60 15.6 48 8.9 65 65 N 14 22 29.91 1013 10 16 0.00 0.00
6:51 pm 18:51 Partly Cloudy 59 15 45 7.2 60 60 NNW 8 13 29.90 1013 10 16 0.00 0.00
7:51 pm 19:51 Mostly Sunny 58 14.4 43 6.1 58 58 NNW 7 11 29.89 1012 10 16 0.00 0.00
8:51 pm 20:51 Partly Cloudy 55 12.8 43 6.1 64 64 Calm 29.90 1013 10 16 0.00 0.00
9:51 pm 21:51 Mostly Cloudy 51 10.6 43 6.1 74 74 SE 3 6 29.91 1013 10 16 0.00 0.00
10:51 pm 22:51 Mostly Cloudy 51 10.6 44 6.7 77 77 Calm 29.91 1013 10 16 0.00 0.00
11:51 pm 23:51 Partly Cloudy 50 10 44 6.7 80 80 E 6 9 29.90 1013 10 16 0.00 0.00

Powered by Vaisala Xweather