Left ArrowRight Arrow

Hourly Observations for April 29, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:54 am 00:54 Partly Cloudy 70 21.1 60 15.6 71 71 SW 6 9 30.02 1017 10 16 0.00 0.00
1:54 am 01:54 Mostly Clear 70 21.1 59 15 68 68 SW 7 11 30.01 1016 10 16 0.00 0.00
2:54 am 02:54 Mostly Clear 66 18.9 58 14.4 75 75 WSW 5 7 30.00 1016 10 16 0.00 0.00
3:54 am 03:54 Mostly Clear 66 18.9 59 15 78 78 WSW 5 7 29.99 1016 10 16 0.00 0.00
4:54 am 04:54 Mostly Clear 62 16.7 58 14.4 86 86 W 5 7 30.00 1016 10 16 0.00 0.00
5:54 am 05:54 Mostly Clear 62 16.7 58 14.4 86 86 WSW 3 6 30.01 1016 10 16 0.00 0.00
6:54 am 06:54 Mostly Sunny 65 18.3 60 15.6 84 84 WSW 3 6 30.02 1017 10 16 0.00 0.00
7:54 am 07:54 Mostly Sunny 69 20.6 61 16.1 75 75 WSW 6 9 30.02 1017 10 16 0.00 0.00
8:54 am 08:54 Mostly Sunny 76 24.4 62 16.7 62 62 W 3 6 30.01 1016 10 16 0.00 0.00
9:54 am 09:54 Mostly Sunny 83 28.3 61 16.1 48 48 W 5 7 30.01 1016 10 16 0.00 0.00
10:54 am 10:54 Mostly Sunny 86 30 58 14.4 39 39 W 5 7 30.01 1016 10 16 0.00 0.00
11:54 am 11:54 Mostly Sunny 89 31.7 57 13.9 34 34 VRB 5 7 30.01 1016 10 16 0.00 0.00
12:54 pm 12:54 Mostly Sunny 89 31.7 56 13.3 33 33 N 8 13 29.99 1016 10 16 0.00 0.00
1:54 pm 13:54 Partly Cloudy 90 32.2 55 12.8 31 31 Calm 29.98 1015 10 16 0.00 0.00
2:54 pm 14:54 Partly Cloudy 90 32.2 56 13.3 32 32 Calm 29.96 1015 10 16 0.00 0.00
3:54 pm 15:54 Partly Cloudy 89 31.7 59 15 36 36 ESE 13 20 29.94 1014 10 16 0.00 0.00
4:54 pm 16:54 Mostly Sunny 89 31.7 58 14.4 35 35 ESE 12 19 29.93 1014 10 16 0.00 0.00
5:54 pm 17:54 Mostly Sunny 87 30.6 58 14.4 37 37 SSE 9 15 29.93 1013 10 16 0.00 0.00
6:54 pm 18:54 Mostly Sunny 84 28.9 58 14.4 41 41 SE 8 13 29.92 1013 10 16 0.00 0.00
7:54 pm 19:54 Mostly Sunny 81 27.2 59 15 47 47 SSE 9 15 29.92 1013 10 16 0.00 0.00
8:54 pm 20:54 Mostly Clear 78 25.6 60 15.6 54 54 SSE 6 9 29.92 1013 10 16 0.00 0.00
9:54 pm 21:54 Mostly Clear 76 24.4 61 16.1 60 60 SSE 6 9 29.92 1013 10 16 0.00 0.00
10:54 pm 22:54 Mostly Clear 76 24.4 62 16.7 62 62 SSE 6 9 29.91 1013 10 16 0.00 0.00
11:54 pm 23:54 Mostly Clear 75 23.9 62 16.7 64 64 S 5 7 29.91 1013 10 16 0.00 0.00

Powered by Vaisala Xweather