Left ArrowRight Arrow

38.89511, -77.03637

Hourly Observations for May 4, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:52 am 00:52 Cloudy 55 12.8 49 9.4 80 80 E 10 17 30.18 1022 10 16 0.00 0.00
1:52 am 01:52 Cloudy with Rain 54 12.2 49 9.4 83 83 E 6 9 30.20 1023 5 8 0.03 0.76
2:03 am 02:03 Cloudy with Heavy Rain 53 11.7 49 9.4 86 86 E 9 15 30.20 1023 2 3 0.14 3.56
2:11 am 02:11 Mostly Cloudy with Strong Thunderstorms 53 11.7 50 10 89 89 E 8 13 30.20 1023 3 5 0.19 4.83
2:32 am 02:32 Cloudy with Heavy Rain 53 11.7 50 10 89 89 E 7 11 30.19 1022 3 5 0.35 8.89
2:52 am 02:52 Cloudy with Rain 53 11.7 50 10 89 89 E 3 6 30.19 1022 5 8 0.00 0.00
3:04 am 03:04 Cloudy with Rain 53 11.7 50 10 89 89 E 6 9 30.18 1022 4 6 0.04 1.02
3:19 am 03:19 Cloudy with Rain 53 11.7 50 10 89 89 ENE 7 11 30.18 1022 5 8 0.09 2.29
3:52 am 03:52 Cloudy with Rain 53 11.7 50 10 89 89 ENE 6 9 30.17 1022 6 10 0.19 4.83
4:02 am 04:02 Cloudy with Light Rain 53 11.7 50 10 89 89 E 6 9 30.18 1022 7 11 0.02 0.51
4:52 am 04:52 Cloudy with Light Rain 53 11.7 50 10 89 89 ENE 8 13 30.17 1022 10 16 0.04 1.02
5:52 am 05:52 Cloudy 53 11.7 50 10 89 89 E 6 9 30.18 1022 10 16 0.03 0.76
6:52 am 06:52 Cloudy with Light Rain 54 12.2 50 10 86 86 SE 5 7 30.21 1023 10 16 0.01 0.25
7:32 am 07:32 Cloudy 54 12.2 51 10.6 90 90 ENE 8 13 30.21 1023 10 16 0.01 0.13
7:52 am 07:52 Cloudy 54 12.2 51 10.6 90 90 ENE 8 13 30.22 1023 8 13 0.01 0.13
8:20 am 08:20 Cloudy with Light Rain 54 12.2 51 10.6 90 90 ENE 6 9 30.23 1024 8 13 0.01 0.13
8:57 am 08:57 Cloudy with Mist and Fog 54 12.2 51 10.6 90 90 ENE 10 17 30.24 1024 6 10 0.00 0.00
9:52 am 09:52 Cloudy 54 12.2 51 10.6 90 90 ENE 8 13 30.23 1024 10 16 0.00 0.00
9:59 am 09:59 Cloudy with Light Rain 54 12.2 51 10.6 90 90 E 7 11 30.24 1024 10 16 0.01 0.13
10:52 am 10:52 Cloudy 54 12.2 51 10.6 90 90 E 7 11 30.24 1024 10 16 0.01 0.13
11:26 am 11:26 Cloudy with Mist and Fog 54 12.2 51 10.6 90 90 ENE 8 13 30.24 1024 3 4 0.00 0.00
11:34 am 11:34 Cloudy with Mist and Fog 54 12.2 51 10.6 90 90 ENE 10 17 30.24 1024 3 5 0.00 0.00
11:52 am 11:52 Cloudy with Mist and Fog 55 12.8 52 11.1 89 89 ENE 8 13 30.24 1024 4 6 0.00 0.00
12:23 pm 12:23 Cloudy with Mist and Fog 54 12.2 52 11.1 93 93 E 6 9 30.24 1024 2 3 0.00 0.00
12:52 pm 12:52 Cloudy with Mist and Fog 55 12.8 52 11.1 89 89 E 9 15 30.24 1024 3 5 0.00 0.00
1:22 pm 13:22 Cloudy with Mist and Fog 55 12.8 52 11.1 89 89 E 7 11 30.24 1024 3 5 0.00 0.00
1:52 pm 13:52 Cloudy with Mist and Fog 55 12.8 52 11.1 89 89 E 8 13 30.23 1024 3 5 0.00 0.00
2:52 pm 14:52 Cloudy with Mist and Fog 55 12.8 52 11.1 89 89 E 10 17 30.23 1024 5 8 0.00 0.00
3:33 pm 15:33 Cloudy with Light Rain 55 12.8 52 11.1 89 89 E 8 13 30.22 1023 6 10 0.01 0.25
3:52 pm 15:52 Cloudy with Drizzle 55 12.8 52 11.1 89 89 E 8 13 30.22 1023 4 6 0.01 0.25
4:12 pm 16:12 Cloudy with Drizzle 55 12.8 52 11.1 89 89 E 10 17 30.22 1023 6 10 0.01 0.13
4:20 pm 16:20 Cloudy 55 12.8 52 11.1 89 89 E 9 15 30.22 1023 7 11 0.01 0.13
4:52 pm 16:52 Cloudy with Light Rain 55 12.8 52 11.1 89 89 E 9 15 30.21 1023 10 16 0.01 0.13
5:45 pm 17:45 Cloudy 55 12.8 51 10.6 86 86 E 10 17 30.21 1023 10 16 0.01 0.13
6:01 pm 18:01 Cloudy 55 12.8 52 11.1 89 89 E 9 15 30.21 1023 10 16 0.00 0.00
6:17 pm 18:17 Cloudy with Mist and Fog 55 12.8 51 10.6 86 86 E 12 19 30.21 1023 5 8 0.00 0.00
6:19 pm 18:19 Cloudy with Drizzle 55 12.8 51 10.6 86 86 E 10 17 30.21 1023 5 8 0.01 0.13
6:29 pm 18:29 Cloudy with Drizzle 54 12.2 51 10.6 90 90 E 10 17 30.21 1023 5 8 0.01 0.13
6:52 pm 18:52 Cloudy with Drizzle 54 12.2 51 10.6 90 90 E 8 13 30.21 1023 6 10 0.01 0.13
7:07 pm 19:07 Cloudy with Drizzle 54 12.2 52 11.1 93 93 E 8 13 30.21 1023 4 6 0.01 0.13
7:22 pm 19:22 Cloudy with Drizzle 54 12.2 51 10.6 90 90 E 9 15 30.22 1023 4 6 0.01 0.13
7:35 pm 19:35 Cloudy with Drizzle 54 12.2 51 10.6 90 90 E 7 11 30.21 1023 3 4 0.01 0.13
7:52 pm 19:52 Cloudy with Drizzle 54 12.2 51 10.6 90 90 ENE 8 13 30.22 1023 3 4 0.01 0.13
7:59 pm 19:59 Cloudy with Drizzle 54 12.2 51 10.6 90 90 E 9 15 30.22 1023 3 5 0.01 0.13
8:11 pm 20:11 Cloudy with Drizzle 54 12.2 51 10.6 90 90 E 9 15 30.22 1023 4 6 0.01 0.13
8:52 pm 20:52 Cloudy with Drizzle 54 12.2 51 10.6 90 90 E 9 15 30.22 1023 3 5 0.01 0.13
9:27 pm 21:27 Cloudy with Drizzle 54 12.2 51 10.6 90 90 ENE 6 9 30.23 1024 3 5 0.01 0.13
9:52 pm 21:52 Cloudy 54 12.2 51 10.6 90 90 E 8 13 30.22 1024 7 11 0.01 0.13
10:05 pm 22:05 Cloudy 54 12.2 51 10.6 90 90 ENE 8 13 30.23 1024 10 16 0.00 0.00
10:52 pm 22:52 Cloudy 54 12.2 51 10.6 90 90 E 9 15 30.22 1023 10 16 0.00 0.00
11:26 pm 23:26 Cloudy 54 12.2 51 10.6 90 90 ENE 8 13 30.21 1023 10 16 0.00 0.00
11:52 pm 23:52 Cloudy 54 12.2 51 10.6 90 90 ENE 7 11 30.20 1023 10 16 0.00 0.00

Powered by Vaisala Xweather