River & Lake Conditions
Mississippi River near St. Paul, MN (Gauge STPM5)
Stages:
-
Latest Observation
Normal Stage: 6.41 ft2 m
Flow: 27.7 kcfs
-
Stages
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 4.50 ft1.37 mForecast | 05/23/2012 07:00 am | 18.200 kcfs | |
| 4.50 ft1.37 mForecast | 05/23/2012 01:00 am | 18.200 kcfs | |
| 4.50 ft1.37 mForecast | 05/22/2012 07:00 pm | 18.200 kcfs | |
| 4.60 ft1.40 mForecast | 05/22/2012 01:00 pm | 18.700 kcfs | |
| 4.60 ft1.40 mForecast | 05/22/2012 07:00 am | 18.700 kcfs | |
| 4.70 ft1.43 mForecast | 05/22/2012 01:00 am | 19.200 kcfs | |
| 4.80 ft1.46 mForecast | 05/21/2012 07:00 pm | 19.700 kcfs | |
| 4.80 ft1.46 mForecast | 05/21/2012 01:00 pm | 19.700 kcfs | |
| 4.90 ft1.49 mForecast | 05/21/2012 07:00 am | 20.200 kcfs | |
| 4.90 ft1.49 mForecast | 05/21/2012 01:00 am | 20.200 kcfs | |
| 5.00 ft1.52 mForecast | 05/20/2012 07:00 pm | 20.700 kcfs | |
| 5.10 ft1.55 mForecast | 05/20/2012 01:00 pm | 21.200 kcfs | |
| 5.10 ft1.55 mForecast | 05/20/2012 07:00 am | 21.200 kcfs | |
| 5.20 ft1.58 mForecast | 05/20/2012 01:00 am | 21.700 kcfs | |
| 5.20 ft1.58 mForecast | 05/19/2012 07:00 pm | 21.700 kcfs | |
| 5.30 ft1.62 mForecast | 05/19/2012 01:00 pm | 22.200 kcfs | |
| 5.40 ft1.65 mForecast | 05/19/2012 07:00 am | 22.700 kcfs | |
| 5.40 ft1.65 mForecast | 05/19/2012 01:00 am | 22.700 kcfs | |
| 5.50 ft1.68 mForecast | 05/18/2012 07:00 pm | 23.200 kcfs | |
| 5.60 ft1.71 mForecast | 05/18/2012 01:00 pm | 23.700 kcfs | |
| 5.70 ft1.74 mForecast | 05/18/2012 07:00 am | 24.200 kcfs | |
| 5.80 ft1.77 mForecast | 05/18/2012 01:00 am | 24.700 kcfs | |
| 6.00 ft1.83 mForecast | 05/17/2012 07:00 pm | 25.700 kcfs | |
| 6.10 ft1.86 mForecast | 05/17/2012 01:00 pm | 26.200 kcfs | |
| 6.20 ft1.89 mForecast | 05/17/2012 07:00 am | 26.700 kcfs | |
| 6.30 ft1.92 mForecast | 05/17/2012 01:00 am | 27.200 kcfs | |
| 6.50 ft1.98 mForecast | 05/16/2012 07:00 pm | 28.200 kcfs | |
| 6.60 ft2.01 mForecast | 05/16/2012 01:00 pm | 28.700 kcfs | |
| 6.41 ft2.01 m | 05/16/2012 08:15 pm | 27.700 kcfs | |
| 6.43 ft2.01 m | 05/16/2012 08:00 pm | 27.800 kcfs | |
| 6.44 ft2.01 m | 05/16/2012 07:45 pm | 27.900 kcfs | |
| 6.45 ft2.01 m | 05/16/2012 07:30 pm | 27.900 kcfs | |
| 6.45 ft2.01 m | 05/16/2012 07:15 pm | 27.900 kcfs | |
| 6.48 ft2.01 m | 05/16/2012 07:00 pm | 28.100 kcfs | |
| 6.49 ft2.01 m | 05/16/2012 06:45 pm | 28.100 kcfs | |
| 6.51 ft2.01 m | 05/16/2012 06:30 pm | 28.200 kcfs | |
| 6.51 ft2.01 m | 05/16/2012 06:15 pm | 28.200 kcfs | |
| 6.52 ft2.01 m | 05/16/2012 06:00 pm | 28.300 kcfs | |
| 6.54 ft2.01 m | 05/16/2012 05:45 pm | 28.400 kcfs | |
| 6.56 ft2.01 m | 05/16/2012 05:30 pm | 28.500 kcfs | |
| 6.56 ft2.01 m | 05/16/2012 05:15 pm | 28.500 kcfs | |
| 6.54 ft2.01 m | 05/16/2012 05:00 pm | 28.400 kcfs | |
| 6.56 ft2.01 m | 05/16/2012 04:45 pm | 28.500 kcfs | |
| 6.58 ft2.01 m | 05/16/2012 04:30 pm | 28.600 kcfs | |
| 6.58 ft2.01 m | 05/16/2012 04:15 pm | 28.600 kcfs | |
| 6.58 ft2.01 m | 05/16/2012 04:00 pm | 28.600 kcfs | |
| 6.60 ft2.01 m | 05/16/2012 03:45 pm | 28.700 kcfs | |
| 6.60 ft2.01 m | 05/16/2012 03:30 pm | 28.700 kcfs | |
| 6.60 ft2.01 m | 05/16/2012 03:15 pm | 28.700 kcfs | |
| 6.62 ft2.01 m | 05/16/2012 03:00 pm | 28.800 kcfs | |
| 6.62 ft2.01 m | 05/16/2012 02:45 pm | 28.800 kcfs | |
| 6.63 ft2.01 m | 05/16/2012 02:30 pm | 28.800 kcfs | |
| 6.63 ft2.01 m | 05/16/2012 02:15 pm | 28.800 kcfs | |
| 6.65 ft2.01 m | 05/16/2012 02:00 pm | 28.900 kcfs | |
| 6.66 ft2.01 m | 05/16/2012 01:45 pm | 29.000 kcfs | |
| 6.65 ft2.01 m | 05/16/2012 01:30 pm | 28.900 kcfs | |
| 6.68 ft2.01 m | 05/16/2012 01:15 pm | 29.100 kcfs | |
| 6.68 ft2.01 m | 05/16/2012 01:00 pm | 29.100 kcfs | |
| 6.67 ft2.01 m | 05/16/2012 12:45 pm | 29.000 kcfs | |



