ListCalendar
Temp ( °F °C ) Precip ( " mm ) Degree Days
Min Max Avg MTD YTD Heating Cooling
1 52 11 73 23 63 17 0.14 undefined 34.5 undefined 4.5 2
2 51 11 73 23 62 17 0.28 undefined 34.64 undefined 4.8 1.8
3 51 10 73 23 62 16 0.41 undefined 34.77 undefined 5.1 1.7
4 50 10 72 22 61 16 0.55 undefined 34.91 undefined 5.3 1.6
5 50 10 72 22 61 16 0.69 undefined 35.05 undefined 5.6 1.4
6 49 10 72 22 60 16 0.82 undefined 35.18 undefined 5.9 1.3
7 49 9 71 22 60 16 0.96 undefined 35.32 undefined 6.2 1.2
8 49 9 71 22 60 15 1.09 undefined 35.45 undefined 6.5 1.1
9 48 9 70 21 59 15 1.23 undefined 35.59 undefined 6.9 1.1
10 48 9 70 21 59 15 1.35 undefined 35.71 undefined 7.2 1
11 47 8 70 21 58 15 1.48 undefined 35.84 undefined 7.5 0.9
12 47 8 69 21 58 14 1.6 undefined 35.96 undefined 7.8 0.8
13 46 8 69 20 58 14 1.72 undefined 36.08 undefined 8.1 0.7
14 46 8 68 20 57 14 1.84 undefined 36.2 undefined 8.4 0.6
15 46 8 68 20 57 14 1.97 undefined 36.33 undefined 8.7 0.5
16 45 7 68 20 57 14 2.1 undefined 36.46 undefined 9 0.4
17 45 7 67 20 56 13 2.23 undefined 36.59 undefined 9.3 0.4
18 45 7 67 19 56 13 2.36 undefined 36.72 undefined 9.6 0.3
19 44 7 67 19 55 13 2.49 undefined 36.85 undefined 10 0.3
20 44 7 66 19 55 13 2.62 undefined 36.98 undefined 10.3 0.3
21 43 6 66 19 55 13 2.75 undefined 37.11 undefined 10.7 0.3
22 43 6 66 19 54 12 2.89 undefined 37.25 undefined 11.1 0.3
23 43 6 65 18 54 12 3.02 undefined 37.38 undefined 11.4 0.3
24 42 6 65 18 54 12 3.15 undefined 37.51 undefined 11.8 0.2
25 42 6 64 18 53 12 3.28 undefined 37.64 undefined 12.1 0.2
26 42 5 64 18 53 12 3.41 undefined 37.77 undefined 12.5 0.2
27 41 5 64 18 52 11 3.53 undefined 37.89 undefined 12.8 0.2
28 41 5 63 17 52 11 3.66 undefined 38.02 undefined 13.1 0.1
29 41 5 63 17 52 11 3.78 undefined 38.14 undefined 13.5 0.1
30 40 5 62 17 51 11 3.91 undefined 38.27 undefined 13.8 0.1
31 40 4 62 17 51 11 4.04 undefined 38.4 undefined 14.2 0.1

Powered by Vaisala Xweather