River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota River | |||||||||||
| SAVM5 | Savage | 2012-02-22 22:00:00 | 687.72 ft209.6 m | 13 mi21 km | |||||||
| SKPM5 | Shakopee | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi27 km | |||||||
| Mississippi River | |||||||||||
| AKAM5 | Anoka | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 16 mi26 km | |||||||
| ANKM5 | Anoka | 2012-02-22 23:00:00 | 1.81 ft0.6 m | 11 mi19 km | |||||||
| MSPM5 | Minneapolis | 2012-02-22 13:28:00 | 3.20 ft1 m | 6 mi10 km | |||||||
| STPM5 | St. Paul | 2012-02-22 22:15:00 | 3.42 ft1 m | 8 mi13 km | |||||||


