Currently
Reported at Minneapolis, Minneapolis-St. Paul International Airport, MN
4:53 PM CST WED FEB 22 2012- 34°F1°C
Overcast- Feels Like:29°F-1.5°CDew Point:21°F-6°CHumidity:60%
Winds:SSW 6 mph 10 kph
Pressure:29.41 in996 hPaVisibility:10.00 miles16090.00 meters
Outlook
Wed 9 PM

Mostly Cloudy
32°F0°C
Thu 12 AM

Mostly Cloudy
30°F-1°C
Thu 3 AM

Light Snow
28°F-2°C
Thu 6 AM

Light Snow
27°F-3°C
Thu 9 AM

Mostly Cloudy
29°F-2°C
Thu 12 PM

Mostly Cloudy
33°F1°C
TONIGHT |
Chance Of Snow | Lo:25°F-4°C |
Details:Mostly cloudy. A 20 percent chance of snow after midnight. Lows around 25. South winds 5 mph shifting to the east after midnight. | |
THURSDAYFeb 23 | Chance Of Snow | Hi:35°F2°C Lo:23°F-5°C | Day: Cloudy with a 30 percent chance of snow. Highs around 35. Northeast winds 5 to 15 mph. Night: Cloudy with a 30 percent chance of snow. Lows 20 to 25. Northwest winds 5 to 10 mph. | |
FRIDAYFeb 24 | Chance Of Snow | Hi:30°F-1°C Lo:15°F-9°C | Day: Cloudy with a 20 percent chance of snow. Highs around 30. Northwest winds 10 to 15 mph. Night: Mostly cloudy in the evening then becoming partly cloudy. Lows around 15. Northwest winds 10 to 15 mph. | |
SATURDAYFeb 25 | Partly Cloudy | Hi:30°F-1°C Lo:20°F-7°C | Day: Mostly sunny in the morning then becoming partly cloudy. Highs around 30. Night: Partly cloudy in the evening then becoming mostly cloudy. A 20 percent chance of snow. Lows around 20. | |
SUNDAYFeb 26 | Snow | Hi:35°F2°C Lo:18°F-8°C | Day: Cloudy with snow likely. Highs around 35. Chance of snow 60 percent. Night: Cloudy with a 50 percent chance of snow. Lows 15 to 20. | |
MONDAYFeb 27 | Chance Of Snow | Hi:23°F-5°C Lo:5°F-15°C | Day: Mostly cloudy with a 40 percent chance of snow. Highs 20 to 25. Night: Partly cloudy. Highs around 20. Lows around 10 above. | |
TUESDAYFeb 28 | Partly Cloudy | Hi:20°F-7°C Lo:10°F-12°C | Day: Partly cloudy. Highs around 20. Lows around 10 above.
| |
WEDNESDAYFeb 29 | Chance Of Snow | Hi:30°F-1°C | Day: Partly cloudy in the morning then becoming mostly sunny. A 20 percent chance of snow. Highs around 30.
|


